Date | Details | Change | |
---|---|---|---|
Status Changed from Active Under Contract to Active | – | ||
Status Changed from Active to Active Under Contract | – | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $3,600,000 to $4,500,000 | |||
Show More (5) | |||
Price Increased from $3,000,000 to $3,600,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $2,500,000 to $3,000,000 | |||
Status Changed from New to Active | – |
Southfields Real Estate, Inc..
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.
Listing information last updated on March 28th, 2023 at 8:45am EDT.