Electric, Irrigated Water, Phone Line, Septic Sewer, Trash Removal, Well Water
26 to 50 Acres, Corner Lot, Public Road, Shell Rock Road, Dirt Road
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $20,480,000 to $16,500,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (2) | |||
Price Reduced from $24,576,000 to $20,480,000 | |||
Status Changed from New to Active | – |
Partnership Realty Inc..
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2021 BeachesMLS, Inc.
Listing information last updated on January 22nd, 2021 at 2:00am EST.