Electric, Well Water, Septic Sewer
1 to < 2 Acres, Dirt Road, Public Road, Treed Lot, West of US-1
Date | Details | Change | |
---|---|---|---|
Status Changed from Active to Price Change | – | ||
Price Reduced from $43,999 to $42,999 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $44,999 to $43,999 | |||
Price Reduced from $45,999 to $44,999 | |||
Show More (16) | |||
Price Reduced from $49,999 to $45,999 | |||
Status Changed from Active to Price Change | – | ||
Status Changed from Price Change to Active | – | ||
Price Increased from $44,999 to $49,999 | |||
Price Increased from $35,000 to $44,999 | |||
Price Reduced from $40,000 to $35,000 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $50,000 to $40,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $73,999 to $50,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $75,000 to $73,999 | |||
Status Changed from New to Active | – | ||
Status Changed from Coming Soon to New | – |
Coldwell Banker Realty.
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.
Listing information last updated on September 30th, 2023 at 6:45pm EDT.