Large 1.79 parcel for development. The primary land use is single family residential however other permitted land uses include mulitfamily residential, public/semipublic, recreational, commercial, and limited industrial.
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $35,900 to $34,500 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (6) | |||
Price Reduced from $37,900 to $35,900 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $39,900 to $37,900 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $44,900 to $39,900 | |||
Status Changed from New to Active | – |
Keller Williams Realty of PSL.
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.
Listing information last updated on September 28th, 2023 at 12:45pm EDT.