About 2210 Taylor Street #207
Welcome to this spacious 2 bedroom, 2 bathroom condo located in the heart of Hollywood. This bright and beautiful residence features abundant natural light, BRAND NEW impact windows, and functional layout with generous living areas and large bedrooms with ample closet space. Located on the 2nd floor in an elevator building. Ideally situated near shopping, dining, major roadways, and close to the soon-to-be brand new Brightline station in Downtown Hollywood, offering future regional connectivity throughout South Florida. Minutes to the beach. Ideal for end users or investors.
Features of 2210 Taylor Street #207
| MLS® # | F10549167 |
|---|---|
| Price | $199,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 990 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Price Change |
Community Information
| Address | 2210 Taylor Street #207 |
|---|---|
| Area | 3050 |
| Subdivision | PARADISE GARDENS |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020 |
Amenities
| Amenities | Other, Picnic Area, Parking |
|---|---|
| Parking | Assigned |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 3 |
Exterior
| Exterior Features | Courtyard, Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Oakridge |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Levco Real Estate Group LLC |
|---|
