About 4305 Sw Cornerstone Way
Beautifully upgraded new construction home with over $265,000 in builder and post-closing upgrades. The open layout features a built-in kitchen with upgraded cabinetry, countertops, backsplash, KitchenAid appliances, and pendant pre-wiring, flowing into the gathering room. Zero-corner sliding doors open to an extended covered lanai and private pool for seamless indoor-outdoor living. Interior upgrades include luxury vinyl plank flooring, 8’ solid-core doors, crown molding, recessed LED lighting, and two-tone paint. Split floor plan offers 3 bedrooms, 3 baths, a private den, upgraded laundry room, custom closets, motorized window treatments, outdoor speakers, security system, and garage upgrades. Move-in ready.
Features of 4305 Sw Cornerstone Way
| MLS® # | F10550269 |
|---|---|
| Price | $889,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,207 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4305 Sw Cornerstone Way |
|---|---|
| Area | 6120 - Stuart - Southwest |
| Subdivision | HIGHPOINTE |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Clubhouse, Fitness Center, Picnic Area, Playground, Pool, Internet Included, Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool, Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure, Private |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Water Softener Owned, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Room for Pool |
| Roof | Concrete |
| Construction | CBS |
School Information
| Elementary | Crystal Lake (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 409 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Luxe Properties |
|---|
