About 11717 Sw Silver Creek Avenue
This Sandpiper model is ideally located at the end of the street for added privacy in a vibrant 55+ active lifestyle community. This is a 2 bedroom, 2 bath plus den/office with upgraded pocket doors. Tile flooring throughout, upgraded washer/dryer, Relax or entertain on the screened in birdcage enclosure over lanai. This home is partially furnished, there is a built-in Murphy bed in guest bedroom. Community amenities include pickleball, tennis, bocci, basketball, a clubhouse with restaurant and bar, a world class gym, indoor pool and multiple outdoor pools, a theater with live shows, plus pottery, art and cooking classes. Resort style living at its best.
Features of 11717 Sw Silver Creek Avenue
| MLS® # | F10551129 |
|---|---|
| Price | $579,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,753 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11717 Sw Silver Creek Avenue |
|---|---|
| Area | 7800 |
| Subdivision | Valencia Grove |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34987 |
Amenities
| Amenities | Pool, Cafe/Restaurant |
|---|---|
| Utilities | Cable Available |
| Parking | Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Sliding |
| Roof | Concrete |
| Construction | Block, CBS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1335 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Realty One Group Engage |
|---|
