About 2636 Carambola Circle #1722
This condo move-in ready home has been recently updated & freshly painted. Meticulously maintained featuring a new kitchen w/ custom cabinetry, granite counter tops, stainless steel appliances & beautiful wood flooring in the main living areas. Best describes this home with new vanities in the bathrooms, designer a walk-in closet in the master. A corner unit with an enclosed patio allows for natural light to shine through the home. Live on vacation in this amazing all age community at the Township. The Master Association's amenities are endless providing a lifestyle for the whole family. Residents enjoy paved walking paths & a boardwalk area to relax around the 10 acre Lake Tacoma. Aquatic Center/Sports park has scuba, swim lessons & a spa as well.
Features of 2636 Carambola Circle #1722
| MLS® # | F10551440 |
|---|---|
| Price | $245,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,233 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2636 Carambola Circle #1722 |
|---|---|
| Area | 3522 |
| Subdivision | APPLEWOOD VILLAGE 1 |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33066 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Car Wash Area, Fitness Center, Pool, Internet Included, Library, Pickleball Court(s), Maintenance |
|---|---|
| Parking | Assigned |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Other |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Coconut Creek |
|---|---|
| Middle | Lyons Creek |
| High | Monarch |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 613 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Prime Realty Services |
|---|
