About 1735 Ne 164th Street #a-302
Welcome to this cozy and beautifully updated 1-bedroom, 1-bath condo in the heart of North Miami Beach! This inviting residence features an elegant and modern bathroom, an updated kitchen with quartz countertops and stainless steel appliances, a 2019 AC system and a tankless water heater. Enjoy the convenience of a versatile den—perfect for a home office, gym, or flex space.The well-maintained building has passed its 50-year certification and offers a very low HOA fee, along with amenities including a pool, elevator, and parking. No rental restrictions allow the unit to be rented immediately. Ideally located just minutes from Sunny Isles, the beach, shopping, and dining, this home offers comfort, value, and an unbeatable location. Perfect for end users or investors alike!
Features of 1735 Ne 164th Street #a-302
| MLS® # | F10551499 |
|---|---|
| Price | $165,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 557 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 1735 Ne 164th Street #a-302 |
|---|---|
| Area | 2220 |
| Subdivision | Haifa Condo |
| City | North Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33162 |
Amenities
| Amenities | Parking, Pool |
|---|---|
| Parking | Assigned |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 3 |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Construction | Block, CBS |
School Information
| Elementary | Fulford |
|---|---|
| Middle | John F. Kennedy (Miami-Dade) |
| High | North Miami Beach |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 292 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NextHome Realty Professionals |
|---|
