About 2260 Ne 67th Street #1710
Beautiful spacious and sunny 2 bed 2 bath first floor condo with screened in porch at Imperial Point Colonnades. Lovely gray laminate flooring throughout gives a feeling of continuity to this pretty home. Open living and dining area adjoins kitchen with full sized laundry. Ensuite primary bedroom with bath. Furnishings may be available. Imperial Point Colonnades, located right off McNab and Federal is 10 minutes to beaches and highways, 45 minutes to Palm Beach and Miami, and 5 minutes to all else. All adults must have min 700 credit score, no pets, no renting for first two years and one parking space. 10% down with As Is Contract per assn. Fountain area with tables and umbrellas, oversized sparkling heated pool, exercise and game room. Enjoy Imperial Point Colonnades...Enjoy Life!
Features of 2260 Ne 67th Street #1710
| MLS® # | F10551695 |
|---|---|
| Price | $184,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Price Change |
Community Information
| Address | 2260 Ne 67th Street #1710 |
|---|---|
| Area | 3350 |
| Subdivision | Imperial Point Colonnades |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Billiard Room, Fitness Center, Picnic Area, Parking, Pool, Lobby |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Northeast |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2211 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Lokation |
|---|
