About 2501 Antigua Terrace #g-4
DIRECT LAKE/FOUNTAIN VIEW from this PENTHOUSE Unit with HURRICANE DOOR and WINDOWS Plus 2025 AC and NEWER Water-Heater. REMODELED KITCHEN Including GRANITE and HIGH-HAT LIGHTING. REMODELED MASTER BATHROOM Including a SHOWER WITH SEAT. TILE FLOORS Except Bedrooms and UPDATED GUEST BATHROOM. MURPHY BED in Guest Bedroom. Modern CEILING FANS. Building has NEW ROOF, UPDATED ELEVATOR, CAMERAS and WASHER/DRYERS ARE FREE. ASSOCIATION REQUIRES ONE OCCUPANT 55+ WITH 15% DOWN AND WYNMOOR INCOME FORMULA AND A CREDIT SCORE OF 700 PLUS $250 REFUNDABLE MOVE-IN FEE. Information Deemed Reliable but, Not Guaranteed.
Features of 2501 Antigua Terrace #g-4
| MLS® # | F10551712 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 2501 Antigua Terrace #g-4 |
|---|---|
| Area | 3523 |
| Subdivision | WYNMOOR |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33066 |
Amenities
| Amenities | Billiard Room, Fitness Center, Jogging Path, Picnic Area, Pool, Sauna, Spa/Hot Tub, Storage, Business Center, Courtesy Bus, Hobby Room, Security |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest |
| View | Water, Lake |
| Is Waterfront | No |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 4 |
Exterior
| Exterior Features | Courtyard, Balcony |
|---|---|
| Windows | Blinds, Drapes, Rods |
| Construction | Pre-Cast Concrete Construction |
School Information
| Elementary | Coconut Creek |
|---|---|
| Middle | Margate |
| High | Coconut Creek |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 710 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Dalton Wade Inc |
|---|
