About 6430 Nw 98th Lane
ABSOLUTELY STUNNING completely updated TRIPLE SPLIT home with a SALTWATER POOL in the highly sought after GATED COMMUNITY of Meadow Run situated on a quiet cul-de-sac featuring a NEWER ROOF (2019), IMPACT WINDOWS & DOORS. Enjoy outdoor living with lush landscaping installed last year, brand-new turf throughout this large backyard which includes a personal putting green, travertine patio around the pool, & new patio screen lighting. Inside, the home shines with QUARTZITE COUNTERTOPS, designer wallpaper & wood paneling, & 4th bedroom converted into a custom dual built-in office with wall & ceiling molding. Additional highlights include exterior security cameras, a Chicago brick driveway & walkway, one of the LOWEST HOA fees in all of Parkland, & exceptional curb appeal. AMAZING SCHOOLS
Features of 6430 Nw 98th Lane
| MLS® # | F10551866 |
|---|---|
| Price | $999,890 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,301 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 6430 Nw 98th Lane |
|---|---|
| Area | 3614 |
| Subdivision | Meadow Run 151-6 B |
| City | Parkland |
| County | Broward |
| State | FL |
| Zip Code | 33076 |
Amenities
| Amenities | Pickleball Court(s), Gated |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Salt Water |
Interior
| Interior Features | High Ceilings, Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Barrel, Spanish Tile |
| Construction | Block |
School Information
| Elementary | Park Trails |
|---|---|
| Middle | Westglades |
| High | Marjory Stoneman Douglas |
Additional Information
| Zoning | RS-3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 331 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Blue Realty Team, LLC |
|---|
