About 1700 Sw 66th Avenue
Move-in ready, newly remodeled 4-bedroom, 2-bath manufactured home in an all-ages community, offering comfort, efficiency, and excellent value. Major updates include a brand-new roof (2025), new A/C (2024), water heater (2024), and an updated tie-down anchorage system, supporting financing and insurance requirements. Impact windows throughout provide energy efficiency and storm protection. Bright open-concept kitchen with newer appliances and vinyl flooring throughout. Spacious bedrooms, dedicated laundry room, and storage shed. Enjoy canal views, outdoor space, great schools, and convenient access to shopping and major roadways. Easy to schedule your private tour today!
Features of 1700 Sw 66th Avenue
| MLS® # | R11162654 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,534 |
| Acres | 0.14 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1700 Sw 66th Avenue |
|---|---|
| Area | 4780 |
| Subdivision | SANDALFOOT COVE SEC 1 |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| View | Canal |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Microwave, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Windows | Drapes |
| Roof | Composition, Shingle |
| Construction | Modular, Pre-Fab Construction |
School Information
| Elementary | Hammock Pointe |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 158 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Services |
|---|
