About 4302 Martinique Circle #b2
Serene water view, Zen atmosphere. Eat-in-kitchen, 2 bedrooms, 2 full baths. Beautiful, almost new appliances, stainless steel, top of the line everything. Fully furnished (turnkey) with storage room and laundry room on your floor. Great amenities. Active 55+. Theatre, Movies, Golf, Tennis, Billiards, Gym, Bocce, Sauna, Steam, Pickleball, Art Studios, Temp controlled pools, Wood Shop, 150 Clubs and more. Assigned parking plus guest sport. No car, no problem, our private bus will take you shopping and around our community. Time to enjoy! :)
Features of 4302 Martinique Circle #b2
| MLS® # | R11162700 |
|---|---|
| Price | $2,725 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,156 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 4302 Martinique Circle #b2 |
|---|---|
| Area | 3523 |
| Subdivision | MARTINIQUE VILLAGE II E CONDO |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33066 |
Amenities
| Amenities | Billiard Room, Cabana, Clubhouse, Elevator(s), Fitness Center, Golf Course, Jogging Path, Laundry, Pool, Shuffleboard Court, Spa/Hot Tub, Storage, Tennis Court(s), Trail(s), Workshop Area, Bocce Ball, Cafe/Restaurant, Community Room, Courtesy Bus, Recreation Facilities |
|---|---|
| Parking | Assigned, Golf Cart Garage, Guest |
| View | Golf Course, Canal |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Elevator, Pantry, Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|
School Information
| Elementary | Coconut Creek |
|---|---|
| Middle | Margate |
| High | Coconut Creek |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JPAR PREMIER DESTINATION REALT |
|---|
