About 8318 W Blue Spring Drive
Beautifully enhanced villa located in the highly sought-after gated community of The Falls at Parkland. Head inside through a sleek, upgraded glass entry door to discover a chef-inspired kitchen featuring stainless steel appliances, a gas range, double ovens, a custom tile backsplash, an expansive center island, and a one-of-a-kind custom pot filler, an upgrade unique to this villa. This home offers the same premium features found in the builder's model, including impact-rated hurricane windows and doors, a two-car garage with a professionally finished lacquered floor, and a combination of tile and carpet throughout. Tray ceilings are prewired for ceiling fans, adding both style and convenience. The spacious primary suite includes a luxurious bathroom with a dual-sink vanity and an oversized, custom-designed walk-in closet. Both bathrooms feature double vanities for added comfort. As a true end-unit, the villa is filled with natural light and enhanced by a $10,000 Clusia privacy landscaping package, creating a private and serene outdoor setting.
Features of 8318 W Blue Spring Drive
| MLS® # | R11162747 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,724 |
| Acres | 0.09 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active Under Contract |
Community Information
| Address | 8318 W Blue Spring Drive |
|---|---|
| Area | 3611 |
| Subdivision | MCJUNKIN FARMS PLAT |
| City | Parkland |
| County | Broward |
| State | FL |
| Zip Code | 33067 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Pickleball Court(s) |
|---|---|
| Utilities | Sewer Available |
| Parking Spaces | 2 |
| Parking | Guest, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds, Tinted Windows |
|---|---|
| Roof | Barrel, Concrete, Tile |
| Construction | Concrete, Stucco, CBS |
School Information
| Elementary | Riverglades |
|---|---|
| Middle | Westglades |
| High | Marjory Stoneman Douglas |
Additional Information
| Zoning | PRD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 925 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | REDFIN CORPORATION |
|---|
