About 3018 Se Dalhart Road
Located in The Highly Desirable Sandpiper Bay Community. Well Maintained 2003 CBS Home Features Updated Kitchen W/Granite, Stainless Steel Appliances & Farmhouse Sink, Range With Air Fryer, Formal Dining Room, Split Plan - 3 Bedrooms ALL W/ Walk-In Closets, Separate Office/Den, 2 Full Baths, Central Vac, Oversized Garage W/Room For Golf Cart. Enjoy Outdoor Living on the Covered Patio. Shy 1/2 Acre W/Room For A Pool. Seller Credit For New Roof. NO HOA. PARK YOUR BOAT, RV, TRAILER! Home To The Port District W/The Botanical Gardens River Walk, Canoe/Kayak Launch, Playground. Convenient To Shopping, Dining, Hutchinson Island Beaches, EZ Acess To I-95 and the Florida Turnpike. Discover Paradise On The Treasure Coast With Top-Notch Water Sports, World Class Golf & The Best In Boating & Fishing.
Features of 3018 Se Dalhart Road
| MLS® # | R11162903 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,264 |
| Acres | 0.43 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Price Change |
Community Information
| Address | 3018 Se Dalhart Road |
|---|---|
| Area | 7180 |
| Subdivision | Sandpiper Bay |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34952 |
Amenities
| Amenities | Dog Park, Jogging Path, Trail(s) |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Garage Door Opener, RV Access/Parking, Garage, Attached Garage |
| # of Garages | 2 |
| View | Canal |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Central Vacuum, Entrance Foyer, Pantry, Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs, Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Savanna Ridge |
|---|---|
| Middle | Northport K-8 |
| High | Port St. Lucie |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Stuart Real Estate Shop |
|---|
