About 3098 Sw Sunset Trace Circle
This beautifully renovated 2 bedroom, 2.5 bath townhome is the definition of turnkey. It feels fresh, modern, and thoughtfully updated, creating a space that's both stylish and comfortable. The spectacular renovations shine from top to bottom, offering clean lines, updated finishes, and a layout that lives effortlessly. Enjoy the convenience of cable and internet included through the association, making everyday living even easier. Located inside the gated community of Sunset Trace, residents enjoy resort-style amenities including two swimming pools, tennis and basketball courts, sidewalks, street lighting, and a manned guard gate. Whether you're relaxing at home or taking advantage of the vibrant community features, this rental delivers comfort, convenience, and lifestyle all in one.
Features of 3098 Sw Sunset Trace Circle
| MLS® # | R11162943 |
|---|---|
| Price | $2,300 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,236 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Price Change |
Community Information
| Address | 3098 Sw Sunset Trace Circle |
|---|---|
| Area | 6090 - Palm City |
| Subdivision | SUNSET TRACE AT MARTIN DOWNS (AKA MARTIN DOWNS PLA |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Picnic Area, Basketball Court, Pool, Tennis Court(s), Manager On Site, Community Room, Internet Included, Sidewalks, Street Lights |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Dome Kitchen |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Range, Freezer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
School Information
| Elementary | Citrus Grove (Martin) |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX of Stuart |
|---|
