About 8512 Nw 45th Street
Absolutely stunning turnkey pool home with BRAND NEW upgrades throughout! Brand new roof, brand new floors, brand new pool finish and kitchen showcasing new Calcutta quartz countertops with DOUBLE waterfall edges, sleek white cabinetry, stainless steel appliances, designer backsplash, and a spacious island PERFECT for entertaining. Bright, open floor plan featuring elegant tile flooring, soaring ceilings, and a pool with a built in hot tub making this the kind of backyard you never want to leave.
Features of 8512 Nw 45th Street
| MLS® # | R11162992 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,312 |
| Acres | 0.25 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 8512 Nw 45th Street |
|---|---|
| Area | 3622 |
| Subdivision | ROYAL LAND AMENDED |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33065 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden, Pool, Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Entrance Foyer, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Water Softener Owned, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Water Purifier, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Windows | Sliding |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Coral Park (Broward) |
|---|---|
| Middle | Forest Glen |
| High | Coral Springs |
Additional Information
| Zoning | RS-3,4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 182 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Home Sweet Home Real Estate |
|---|
