About 10509 Vignon Court
Grand Cannes II model lives large with a gorgeous lake view! Hard-to-find 2 bedrooms + 3 bathrooms on main floor (primary and 2nd bedroom w/ adjacent full bath). 3 additional bedrooms + loft + 3 car garage! Fenced yard. Souring ceilings and grand staircase create a WOW impression. Bedrooms have LVP flooring (the only carpet is on the stairs). Brand NEW 48'' commercial style gas range. Large built-in refrigerator in island kitchen. New fans throughout. All bedrooms are generous proportions. HOA INCLUDES FUSION TV & INTERNET, LAWN CARE, ALARM MONITORING & AMENITIES. Located in the premier 'Versailles of Wellington' - 400 homes with top amenities including 24/7 manned & gated security, management on-site, luxury pool, spa, fitness center, tennis, basketball, playground, miles of professionally landscaped walking paths and top schools!
Features of 10509 Vignon Court
| MLS® # | R11163018 |
|---|---|
| Price | $6,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,732 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10509 Vignon Court |
|---|---|
| Area | 5520 |
| Subdivision | VERSAILLES |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33449 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Game Room, Playground, Spa/Hot Tub, Internet Included, Sidewalks, Street Lights |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage |
| # of Garages | 3 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Upstairs Living Area |
|---|---|
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Palm Beach Central |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Direct |
|---|
