About 418 Cottonwood Place
GORGEOUS FULLY RENOVATED WATER'S EDGE VILLA | SPECTACULAR LAKE WINDWOOD | 20-ACRE SPRING FED LAKE | BREATHTAKING WATER VIEWS | 5-ACRE WILDLIFE PRESERVE | OPEN GREEN SPACE | Bright Open Floor Plan | Vaulted Ceilings | Skylights | Tile Floors | LED Recessed & Custom Lighting | Eat-in Kitchen | Wood Cabinets | Quartz Counters | Breakfast Bar/Island | SS Appliances | Large Primary Bedroom with Walk-In Closet & Ensuite | Tropical Lush Landscaping | Screened Patio | 1-Car GA & Driveway | Cul-de-sac Street | Resort-Style Amenities | 24-Hour Manned Gate | 2 Clubhouse Pools | Dog Park | Picnic Area | Hiking Trail | Tennis/Basketball/Racquetball | 1.5 Miles to Beach | Minutes to FAU, Mizner Park & Atlantic Ave| A+ Rated Schools | Rent Immediately | AC 2017 | WH 2018 | Present All Offers!
Features of 418 Cottonwood Place
| MLS® # | R11163088 |
|---|---|
| Price | $430,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,154 |
| Acres | 0.05 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Pending |
Community Information
| Address | 418 Cottonwood Place |
|---|---|
| Area | 4250 |
| Subdivision | WINDWOOD UNIT I |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33431 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Roof | Concrete, Tile |
| Construction | CBS |
School Information
| Elementary | J. C. Mitchell |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Zoning | R1D(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 698 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mastropieri Group LLC |
|---|
