About 13011 Blue Lake Drive
Welcome to 13011 Blue Lake Drive, located in the gated community of Meadowland Cove in the heart of Wellington. This well-maintained 3-bedroom, 2-bath residence offers 1,554 square feet of living space under air with a thoughtfully designed floor plan and soaring ceilings that make the home feel far larger than its footprint. No carpet throughout—engineered hardwood and tile flooring offer both style and easy maintenance. The primary suite features vaulted ceilings and an oversized walk-in closet. Enjoy indoor-outdoor living with a screened patio overlooking a private yard, perfect for relaxing or entertaining. Add'l highlights include a 2-car garage and a quiet, gated neighborhood close to the equestrian events, top-rated schools and everything that Wellington has to offer.
Features of 13011 Blue Lake Drive
| MLS® # | R11163206 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,554 |
| Acres | 0.12 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13011 Blue Lake Drive |
|---|---|
| Area | 5520 |
| Subdivision | MEADOWLAND COVE 2 OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Boating, Clubhouse, Pool, Manager On Site, Street Lights |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Stucco, CBS |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Kelly Team, LLC |
|---|
