About 1652 Nw Old Oak Terrace
Incredible Location! Beautifull and well kept 3 bedroom 2 bath CBS home in desirable gated community! Home backs up to preserve for privacy. Brand new A/C, 2014 Roof. All windows and doors are impact glass! Manned guard gate, Close to beaches, restaurants, shopping. Great schools. Tennis, Pickleball, 3 pools, Golfing available without mandatory membership! HOA includes lawn, basic cable, internet and security system.
Features of 1652 Nw Old Oak Terrace
| MLS® # | R11163345 |
|---|---|
| Price | $530,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,804 |
| Acres | 0.14 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1652 Nw Old Oak Terrace |
|---|---|
| Area | 6030 - Jensen Beach/Stuart - North of Roosevelt Br |
| Subdivision | JENSEN BEACH COUNTRY CLUB |
| City | Jensen Beach |
| County | Martin |
| State | FL |
| Zip Code | 34957 |
Amenities
| Amenities | Clubhouse, Golf Course, Jogging Path, Pool, Tennis Court(s), Cafe/Restaurant, Internet Included, Pickleball Court(s), Putting Green, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Barrel, Concrete, Tile |
| Construction | CBS |
School Information
| Elementary | Jensen Beach |
|---|---|
| Middle | Stuart |
| High | Jensen Beach |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 370 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Turtle Reef Realty, Inc |
|---|
