About 900 Ocean Drive #107
Beautiful 2BR 2BA oceanfront first floor corner unit''On The Sand''in Juno Beach.Features include porcelain tile and laminate flooring, hurricane impact windows & doors, tankless hot water heater, crown molding, custom California Closets, plantation shutters and Hunter Douglas silhouette shades. Gourmet kitchen offers Dacor steam assist convection oven and induction cooktop, Zephyr hood, Fisher Paykel dishwasher and fridge/freezer and Sharp drawer microwave. Like your own private beach house, just steps away from the beach and pool.One of the few pet friendly buildings in Juno Beach.The building offers underground 24hr gated parking with video surveillance and a beautiful pool deck overlooking the ocean.
Features of 900 Ocean Drive #107
| MLS® # | R11163522 |
|---|---|
| Price | $959,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,230 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 900 Ocean Drive #107 |
|---|---|
| Area | 5220 |
| Subdivision | JUNO BY THE SEA NORTH THE SURF CONDO |
| City | Juno Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33408 |
Amenities
| Amenities | Elevator(s), Parking, Pool, Sauna, Shuffleboard Court, Storage, Manager On Site, Trash Chute, Bike Storage, Community Room |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Guest, Open, Garage |
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Directly on Sand, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Wet Bar, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 7 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Plantation Shutters, Tinted Windows |
| Roof | Concrete, Tile |
| Construction | CBS |
Additional Information
| Zoning | RH(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1333.33 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass Florida LLC |
|---|
