About 2507 Beachwood Lane
Rare opportunity for a traditional style, Henderson builds 3 bedrooms and 2 bathrooms with a formal living room, dining room finished with a brick facade home in Oakwood Ravine neighborhood, this renovated home features cathedral ceilings with wood beans, burning fireplace and a private pool. no HOA fee so brings your boat, trailers RV
Features of 2507 Beachwood Lane
MLS® # | RX-10853035 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,965 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Pending |
Community Information
Address | 2507 Beachwood Lane |
---|---|
Area | 5940 |
Subdivision | Oakwood Ravine |
City | Valrico |
County | Hillsborough |
State | FL |
Zip Code | 33596 |
Amenities
Amenities | None |
---|---|
Utilities | 3-Phase Electric, Public Water |
Parking | 2+ Spaces, Covered |
# of Garages | 2 |
View | Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Closet Cabinets, Ctdrl/Vault Ceilings, Fireplace(s), French Door |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer/Dryer Hookup |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central Building, Electric |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Screened Patio |
---|---|
Lot Description | Corner Lot, Paved Road, Public Road, Sidewalks |
Construction | Concrete |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Partnership Realty Inc. |
---|