About 1982 Sw Palm City Road #51-g
Nicely dated 2/1 condo in 55+ community. Second floor unit on the river side of King Mountain/ MYCC. Tiled throughout, has large private, serene balcony/porch, MBR has walk in closet, renovated kitchen, new counters, sink, range. Newly remodeled bath with all new plumbing, full impact glass windows in 2018, AC 2017 & Carbon Monoxide detectors. Complex has new Hotwire high speed internet for a low monthly fee of $40. Amenities include: kayak ramp and kayak storage, fishing dock, clubhouse w/kitchen & dining hall, golf, gym, swimming pool, billiard room, bocce ball, shuffle board, library, BBQ area and more. No trucks. Units cannot be rented out for first 3yrs & 90 days of residency. 1 rental per year min. 3 months, max 7 months. **SELLER WILL GIVE BUYER $500 CREDIT TOWARD NEW DISHWASHER.
Features of 1982 Sw Palm City Road #51-g
MLS® # | RX-10903023 |
---|---|
Price | $132,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 819 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 1982 Sw Palm City Road #51-g |
---|---|
Area | 8 - Stuart - North of Indian St |
Subdivision | KING MOUNTAIN CONDO |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34994 |
Amenities
Amenities | Bocce Ball, Clubhouse, Community Room, Exercise Room, Fitness Trail, Game Room, Golf Course, Picnic Area, Pool, Putting Green, Shuffleboard |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | Assigned, Guest, Vehicle Restrictions |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Appliances | Microwave, Range - Electric, Refrigerator |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Roof | Other |
Construction | CBS |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 811 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway Florida Realty |
---|