About 3420 Nw 51st Place
One-Story home nestled on a rare oversized cul-de-sac lot in the sought after Woodfield Country Club; Boasting 3-beds, 2.5-baths this home combines elegance and comfort without sacrificing space. The incredible private yard, covered patio and large pool make this home an entertainers dream. Enjoy an open, light-filled layout with volume ceilings and neutral tile floors. The updated kitchen features hardwood cabinetry, granite countertops/backsplash, stainless steel appliances, and a cozy breakfast nook. Formal Living Room with a stylish custom wet bar. Smooth finishes and volume ceilings give the home an airy and spacious feel. The versatile outside boasts a rarely available oversized pie-shaped yard with lush and mature landscaping. Fantastic for kids, pets and/or entertaining.
Features of 3420 Nw 51st Place
MLS® # | RX-11030769 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,227 |
Acres | 0.22 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active Under Contract |
Community Information
Address | 3420 Nw 51st Place |
---|---|
Area | 4660 |
Subdivision | STRATFORD GREEN |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33496 |
Amenities
Amenities | Clubhouse, Pickleball, Pool, Street Lights, Golf Course, Tennis, Basketball, Exercise Room, Game Room, Sauna, Spa-Hot Tub, Putting Green, Internet Included, Cafe/Restaurant, Playground, Soccer Field |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Volume Ceiling, Walk-in Closet, Bar |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Electric, Water Heater - Elec, Disposal |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Covered Patio, Fence |
---|---|
Lot Description | < 1/4 Acre, Cul-De-Sac |
Roof | S-Tile |
Construction | CBS |
School Information
Elementary | Calusa Elementary School |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 983 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Bergman Realty Group |
---|