About 420 Celestial Way #101
Discover paradise in this Juno Beachfront 2 bed, 2 bath condo in a boutique building. Enjoy breathtaking ocean views from the pool/spa and picnic BBQ area. A prime investment opportunity offering excellent rental income. Rent 3x per year with a minimum 30-day stay. Generous rents cover all expenses. Features include an open kitchen, designer countertops, new appliances, washer/dryer, and hurricane-proof sliding glass doors off the living room and master suite. Steps from the beach, pool, hot tub, top restaurants, world-class golfing, and exquisite shopping. Experience top beaches and clear waters perfect for snorkeling, diving, surfing, fishing, or simply watching stunning sunrises and sunsets. Live in paradise. Rent easily when you cannot be here.
Features of 420 Celestial Way #101
MLS® # | RX-11031562 |
---|---|
Price | $760,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,047 |
Acres | 0.00 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Price Change |
Community Information
Address | 420 Celestial Way #101 |
---|---|
Area | 5220 |
Subdivision | JUNO SHORES RESORT CONDO |
City | Juno Beach |
County | Palm Beach |
State | FL |
Zip Code | 33408 |
Amenities
Amenities | Pool, Elevator, Common Laundry, Spa-Hot Tub, Picnic Area |
---|---|
Utilities | Cable |
Parking | 2+ Spaces, Drive - Circular, Open |
# of Garages | 1 |
View | Ocean, Garden |
Is Waterfront | Yes |
Waterfront | Ocean Front, Ocean Access |
Has Pool | No |
Interior
Interior Features | Pantry |
---|---|
Appliances | Washer, Refrigerator, Dishwasher, Water Heater - Elec, Microwave |
Heating | Central, Electric |
Cooling | Central Individual, Electric, Ceiling Fan |
Fireplace | No |
# of Stories | 4 |
Stories | 4.00 |
Exterior
Exterior Features | Fence, Outdoor Shower, Open Patio, Covered Balcony |
---|---|
Lot Description | East of US-1 |
Construction | Frame/Stucco |
Additional Information
Zoning | RM-2(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1200 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Jupiter Lighthouse Realty Inc |
---|