About 545 Bay Colony Drive N
Welcome to this stunning WATERFRONT & rarely available 4 bed/2 bath end-unit PENTHOUSE in Bay Colony, Juno Beach--featuring direct marina & Intracoastal Waterway views from nearly every room! It also Includes a 42FT BOAT SLIP visible from the fully enclosed, impact-glass balcony, adding 100+ sqft of indoor/outdoor living space. Enjoy a newly updated kitchen with quartz countertops, stainless appliances, soft-close white cabinetry, plus a custom bar with wine fridge. Primary & guest bathrooms have been beautifully renovated, & the loft-style 4th bedroom adds flexible living space upstairs. Located on 14 lush acres, Bay Colony offers resort-style amenities--2 marinas, a saltwater pool, clubhouse, gym, pickle ball, & more--all just minutes to Juno Beach & pier, Alton, Abacoa & PBI Airport.
Features of 545 Bay Colony Drive N
MLS® # | RX-11042622 |
---|---|
Price | $1,499,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,908 |
Acres | 0.00 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Multi-Level |
Status | Active |
Community Information
Address | 545 Bay Colony Drive N |
---|---|
Area | 5220 |
Subdivision | Bay Colony |
City | Juno Beach |
County | Palm Beach |
State | FL |
Zip Code | 33408 |
Amenities
Amenities | Bike Storage, Bocce Ball, Clubhouse, Community Room, Elevator, Extra Storage, Exercise Room, Library, Lobby, Pickleball, Pool, Sidewalks, Spa-Hot Tub, Street Lights, Tennis, Boating, Bike - Jog |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking Spaces | 1 |
Parking | Assigned, Guest, Carport - Detached |
View | Intracoastal, Marina |
Is Waterfront | Yes |
Waterfront | Intracoastal, Ocean Access, No Fixed Bridges, Navigable, Marina |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Ctdrl/Vault Ceilings, Fireplace(s), Bar |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | Yes |
# of Stories | 4 |
Stories | 4.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Lot Description | West of US-1, Sidewalks, Paved Road |
Windows | Blinds, Drapes, Impact Glass |
Roof | Concrete Tile |
Construction | CBS |
Additional Information
Zoning | PUD/RM |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1235 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sutter & Nugent LLC |
---|