About 1604 Alfred Drive
Welcome to this beautifully maintained 2-bedroom, 2-bath single-family home located on a desirable corner lot in the sought-after 55+ community of Leisureville. This popular Challenger model offers a spacious and functional layout with fresh new paint, new flooring, and a newer A/C (2015) for peace of mind.Enjoy your morning coffee or evening breeze on the covered and screened patio, perfect for relaxing or entertaining. The home can be sold furnished or unfurnished, making it easy to move right in and start enjoying the South Florida lifestyle.Leisureville offers an active adult community experience with resort-style amenities, including a clubhouse with a heated and cooled pool, hot tub, fitness center, billiards,card room, entertainment hall, and even a 9-hole private golf course. Pets are welcome (with restrictions). Centrally located near shopping, dining, and just minutes from the beach, this home truly has it allcomfort, convenience, and community.
Features of 1604 Alfred Drive
| MLS® # | RX-11136491 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,364 |
| Acres | 0.17 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | < 4 Floors |
| Status | New |
Community Information
| Address | 1604 Alfred Drive |
|---|---|
| Area | 4550 |
| Subdivision | PALM BEACH LEISUREVILLE |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33426 |
Amenities
| Amenities | Clubhouse, Golf Course, Pickleball, Pool, Shuffleboard, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable, 3-Phase Electric, Water Available |
| Parking | Driveway, Garage - Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Screened Patio, Shutters |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Verticals |
| Roof | Concrete Tile |
| Construction | CBS |
Additional Information
| Zoning | R-1-AA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 238 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Innovations |
|---|
