About N/A
The most Beautiful home and Move in Ready! Bring your family to a beautiful home and community over 3100 sq with 5 bedrooms 3 and Half bath all beautifully renovated screen patio, amazing lakeview Big kitchen with stainless steel appliances, granite countertops, and wood cabinetry, walk in pantry. Beautiful breakfast area with lakeview, huge dining room very convenient for holidays and party hosting.Nice size laundry room & new washer and dryer.Extra play area on the second floor good for a game room.A spectacular big size Master bedroom Dual walk-in closet, his and hers bathrooms, separate vanity, private toilet, a walk-in shower and a tub.community amenities, including a playground, pool, picnic areas, With low HOA fees, Best location, top rated schools, close to shopping centers close to I-95 Come and get your dream home
Features of N/A
| MLS® # | RX-11137159 |
|---|---|
| Price | $659,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,119 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | New |
Community Information
| Address | N/A |
|---|---|
| Subdivision | PALMYRA ESTATES |
| City | Boynton Beach |
| State | FL |
| Zip Code | 33436 |
Amenities
| Amenities | Clubhouse, Pool, Sidewalks, Park |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Pantry, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Roof | Barrel |
| Construction | CBS, Concrete |
Additional Information
| Zoning | PUD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 327 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Regency Realty Services |
|---|
