About 14367 Belmont Trace
Up to 10 stalls and a staff apartment available in the heart of Saddle Trail Park making for the perfect seasonal or off season rental! The property is only a several minute hack to the horse show. The barn features rubber matted stalls, water valves, fly spray system, two wash racks, an equine treadmill, feed room, tack room, and an all weather arena. The property also consists of four large paddocks. Each stall is also available for $1,800 per month for season or at $1,200 per month for off season. The four bedroom main residence is newly renovated and is available at $20,000 per month for season.
Features of 14367 Belmont Trace
| MLS® # | B26002685 |
|---|---|
| Price | $1,800 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,687 |
| Acres | 2.00 |
| Year Built | 1991 |
| Type | Residential Lease |
| Sub-Type | Barns & Stalls |
| Status | Active Under Contract |
Community Information
| Address | 14367 Belmont Trace |
|---|---|
| Area | 5520 |
| Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Water Available |
| Parking | Attached Garage, Circular Driveway, Garage |
| # of Garages | 4 |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Canal Width 1-80 Feet |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Spanish Tile, Tile |
| Construction | Concrete, Stucco, CBS |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Wellington |
|---|
