About 2184 Appaloosa Trail
9 stall barn and newly renovated 4 bedroom house walking distance to the horse show available for season! Perfectly positioned just a 7-minute hack to the showgrounds the thoughtfully designed equestrian amenities include two immaculate barns housing 9 stalls, new footing, a tack room, feed room, fly spray system, laundry, three wash stalls, full bathroom, office/lounge, and six irrigated paddocks-perfectly suited to meet your training and turnout needs. The newly renovated fully furnished turnkey private 4-bedroom home with a pool is also available at $25,000 per month. Don't miss this rare opportunity to lease this exquisite property in a prime location!
Features of 2184 Appaloosa Trail
| MLS® # | B26002836 |
|---|---|
| Price | $3,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,730 |
| Acres | 2.27 |
| Year Built | 1990 |
| Type | Residential Lease |
| Sub-Type | Barns & Stalls |
| Status | Active |
Community Information
| Address | 2184 Appaloosa Trail |
|---|---|
| Area | 5520 |
| Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Dog Park, Trail(s) |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Parking Spaces | 4 |
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Private |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Cabana Bath |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Ductless, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Pool Bathroom |
|---|---|
| Windows | Skylight(s) |
| Roof | Other, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Wellington |
|---|
