About 1123 Northumberland Court
Discover your ideal furnished or unfurnished annual or seasonal rental in the heart of Wellington! This fully furnished home is just minutes away from shopping centers, restaurants, schools, and all things equestrian! Perfect for entertaining, it boasts a pool, BBQ area, bocce ball court, and a ping pong and pool table. The spacious layout includes a primary suite and two additional bedrooms on the first floor, plus two more rooms upstairs. Enjoy comfort and convenience in this turnkey Wellington oasis! Available at $8,000 per month for season fully furnished turnkey. Also available unfurnished or furnished for annual at $5,250 per month.
Features of 1123 Northumberland Court
| MLS® # | B26009289 |
|---|---|
| Price | $5,250 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,487 |
| Acres | 0.25 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Price Change |
Community Information
| Address | 1123 Northumberland Court |
|---|---|
| Area | 5520 |
| Subdivision | GREENVIEW SHORES 1 OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
| Parking Spaces | 4 |
| Parking | Attached Garage, Attached, Driveway, Garage Door Opener, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior Features | Bar, Built-in Features, Cathedral Ceiling(s), Central Vacuum, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Skylight(s) |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Wellington |
|---|
