About 1094 Raintree Lane
Available for short term lease until 09/30/2026. This fully furnished turn-key 1-story 3BR plus Extra air-conditioned Florida Room/2BA house is ready for a fast move-in. Florida Room with queen bed can be used as 4th bedroom. Enjoy open floor plan of the house, eat-in kitchen, separate laundry room, 2 car garage, and a large fenced back yard with your own MANGO trees. No carpet. No HOA. Trucks and Pets friendly. Centrally located in Wellington, with A-rated schools. Just bring your toothbrush! Free MANGOES!
Features of 1094 Raintree Lane
| MLS® # | B26010165 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,833 |
| Year Built | 1998 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1094 Raintree Lane |
|---|---|
| Area | 5520 |
| Subdivision | SUGAR POND MANOR OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Jogging Path, Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Fruit Tree(s) |
School Information
| Elementary | Binks Forest |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Realty Group, Inc |
|---|
