About 16102 Emerald Estates Drive #212
Rarely available and truly special, this expansive 1,400 sq. ft. residence offers the feel of a two-bedroom with the flexibility of a one-bedroom plus a large den and one-and-a-half baths. Ideally located on the second floor within the clubhouse, this unique unit is one of only three in the entire building with this sought-after layout and location. Gorgeous pool view from your balcony facing east. Large double storage located next-door to unit. All amenities included water, cable, Internet, and $160 per quarter restaurant credit is all included in the maintenance. This must see unit won't last long.
Features of 16102 Emerald Estates Drive #212
| MLS® # | B26019521 |
|---|---|
| Price | $459,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,405 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 16102 Emerald Estates Drive #212 |
|---|---|
| Area | 3890 |
| Subdivision | WESTON 55 PLUS CONDO |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33331 |
Amenities
| Amenities | Billiard Room, Clubhouse, Car Wash Area, Elevator(s), Fitness Center, Game Room, Jogging Path, Parking, Sauna, Storage, Trash Chute, Bike Storage, Business Center, Cafe/Restaurant, Community Room, Heated Pool, Internet Included, Library, Lobby, Maintained Community, Gated, Security |
|---|---|
| Utilities | Cable Available, Electricity Connected, Underground Utilities, Water Connected |
| Parking | Open, Valet |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Garden, Lighting, Outdoor Shower, Storage, Pool Bathroom |
|---|---|
| Roof | Barrel, Flat |
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | Everglades (Broward) |
|---|---|
| Middle | Falcon Cove |
| High | Cypress Bay |
Additional Information
| Zoning | PECD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1936.51 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Palms Realty Group |
|---|
