About 402 Villa Circle #402
Available Sept 1, 2026-Dec 1, 2026. WATERFRONT-Waterview from all rooms. FIRST floor corner unit-pet friendly- 3BR 2BA freshly painted-fully furnished & turnkey Unit - has a 90 Day Min rental per Assoc.-Gated community with a resort style clubhouse with Jacuzzi, Fitness/Gym, Basketball court, BBQ grills at the pool ,volleyball court & playground. Condo has impact windows & doors, Laminate & tile throughout the unit. full size washer and dryer in the unit. close across from the intracoastal waterway and short distance to the beach. Pet friendly- Dog park .4 miles away on the intracoastal Play ground & fishing pier- Rent includes basic cable, water, sewer, trash cap of $100 on Electric, tenant pays electric overage- must carry renters' insurance for term of lease.
Features of 402 Villa Circle #402
| MLS® # | B26020507 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,233 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 402 Villa Circle #402 |
|---|---|
| Area | 4350 |
| Subdivision | VILLA DEL SOL CONDO |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33435 |
Amenities
| Amenities | Picnic Area, Basketball Court, Billiard Room, Clubhouse, Car Wash Area, Fitness Center, Management, Playground, Pool, Spa/Hot Tub, Manager On Site, Community Room, Handball, Internet Included, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Assigned, Guest, Space Rented |
| View | Pool, Clubhouse, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Three Way Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric, Central Individual |
| Cooling | Central Air, Ceiling Fan(s), Electric, Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Lighting |
|---|---|
| Lot Description | Sidewalks |
| Windows | Storm Window(s) |
| Roof | Barrel |
| Construction | CBS, Concrete Block - With Stucco |
School Information
| Elementary | Plumosa School of the Arts K-8 |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kroll Realty |
|---|
