About 1104 Jackpine Street #(season Furnished Rental)
THE PERFECT SEASON WELLINGTON RENTAL (**not available for year round**) ! - This furnished charming 3/2 CBS pool home on 0.27 acres is a dream come true for equestrians and pet owners alike. Modern amenities: impact windows & doors, renovated kitchen & bathrooms, new washer & dryer. - Large fenced backyard with heated pool along the canal ideal for humans, pets, and entertaining. - No HOA restrictions mean you can move in with ease and bring your pets or dually truck. - Prime Location: Just 4 miles from top equestrian venues such as the Winter Equestrian Festival, National Polo Center, and Global Dressage. You're also minutes away from shops, restaurants, highways, and only a 20-minute drive from the beach and Palm Beach International Airport. An opportunity you won't want to miss.
Features of 1104 Jackpine Street #(season Furnished Rental)
| MLS® # | B26020519 |
|---|---|
| Price | $6,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,760 |
| Acres | 0.27 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1104 Jackpine Street #(season Furnished Rental) |
|---|---|
| Area | 5520 |
| Subdivision | EASTWOOD OF WELLINGTON 2 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Hot Water, Pool, Heated Pool, Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Connected, Other, Sewer Available, Underground Utilities, Water Connected |
| Parking Spaces | 3 |
| Parking | Attached Garage, Attached, Assigned, Circular Driveway, Deeded, Driveway, Garage Door Opener, Open, Garage |
| # of Garages | 1 |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front, Canal Width 1-80 Feet |
| Has Pool | Yes |
| Pool | Heated, Private |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue, Garden, Lighting |
|---|---|
| Lot Description | Sidewalks, Oversized Lot |
| Roof | Other |
| Construction | Block, CBS |
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Emerald Cove |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Prestige Realty/Wellington |
|---|
