About 5110 S Shore Boulevard
Spectacular equestrian stable on 20 acres available for seasonal lease, located just minutes from the Winter Equestrian Festival (WEF). This exceptional property offers a professional-grade setup for the discerning equestrian. The property features two separate barns, each with 16 stalls, providing a total of 32 stalls. Currently, 8 stalls are available for the season. Both barns overlook a beautiful lake and are fully equipped with their own tack room, a large feed room, and four wash stalls, ensuring convenience and efficiency for all barn operations. Riding amenities are truly premier, including a massive 150x300-foot sand ring with professional Premier Pro-tex footing. Riders will also appreciate the seven-acre irrigated, all-weather grass field, perfect for flatwork or gallop. 5 horse walker. 4 Paddocks.
Features of 5110 S Shore Boulevard
| MLS® # | B26023047 |
|---|---|
| Price | $12,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,460 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Efficiency |
| Status | Active |
Community Information
| Address | 5110 S Shore Boulevard |
|---|---|
| Area | 5520 |
| Subdivision | none |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33449 |
Amenities
| Amenities | Laundry, Management, Manager On Site |
|---|---|
| Parking | Detached, Driveway, Open, Shared Driveway |
| View | Water, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Wet Bar |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Many Trees, Fruit Tree(s), Landscaped, Oversized Lot |
| Roof | Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | London Foster Realty |
|---|
