About 7890 Jewelwood Drive
Welcome to this beautifully maintained 3-bedroom, 2.5-bath home in the highly desirable gated community of Greystone. This residence offers the ideal blend of privacy and Florida outdoor living. The floor plan features spacious living and dining area, a well appointed kitchen and pantry, and a an expansive primary suite complete with a walk- in closet and spa-inspired bath. Located on the second floor is your washer and dryer. Greystone offers resort-style amenities including a clubhouse, fitness center, pool, playground and 24-hour gated security. Don't miss this opportunity! Seller is open to Negotiate. Please note Seller's INCENTIVES: 1 BUYER IMPROVEMENT CREDIT AT CLOSING 2 ONE YEAR OF HOA DUES PAID AT CLOSING 3 A SELLER CREDIT THE BUYER USES TOWARD CLOSING
Features of 7890 Jewelwood Drive
| MLS® # | B26037430 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,843 |
| Acres | 0.10 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 7890 Jewelwood Drive |
|---|---|
| Area | 4610 |
| Subdivision | GREYSTONE |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Game Room, Park, Playground, Pool, Tennis Court(s), Business Center, Community Room, Soccer Field |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Connected, Sewer Available, Underground Utilities, Water Available |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Preserve, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Canal Width 1-80 Feet |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Zero Lot Line |
| Roof | Spanish Tile, Tile |
| Construction | Block, Concrete, Ducts Professionally Air-Sealed, Stucco, CBS, Concrete Block - No Stucco |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | West Boynton |
| High | Park Vista |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 718 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Coastal Partne |
|---|
