About 10641 Willow Oak Court
Upgraded 5BR/3.5BA home in gated Oakmont Estates, Wellington! This move-in ready residence features European engineered oak floors, a stunning designer kitchen with a large quartz waterfall island, solid wood cabinetry, and a spacious first-floor primary suite. Upstairs offers new carpet, a loft, a flexible office/bedroom with French doors, 3 additional bedrooms, and 2 full baths. Just steps from the clubhouse and resort-style amenities. Enjoy a large backyard with plenty of room to add a pool. Includes new digital water heater, dual-zone HVAC, smart-home features, and front impact windows for added comfort and efficiency. Ideally located near top-rated Wellington schools, shopping, dining, and the Polo Grounds.
Features of 10641 Willow Oak Court
| MLS® # | B26038156 |
|---|---|
| Price | $750,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,039 |
| Acres | 0.15 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10641 Willow Oak Court |
|---|---|
| Area | 5520 |
| Subdivision | OAKMONT ESTATES PUD |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Parking, Pool, Spa/Hot Tub, Tennis Court(s), Community Room, Heated Pool, Kitchen Facilities, Maintained Community, Gated |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, On Street, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Free-Standing Freezer, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Many Trees, Room for Pool, Landscaped |
|---|---|
| Windows | Blinds, Storm Window(s), Shutters |
| Roof | Barrel, Concrete, Spanish Tile, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Zoning | PUD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Rinker Realty Inc |
|---|
