About 3694 Miramontes Circle
Live in desirable Grand Isles at Wellington. This single family -impecable condition- is spacious , light and bright. 3 Bedrooms, 2 full Baths and 2 car garage. New appliances , truly move-in ready, with newer A/C and heating .Asking first ,+ 2 month security deposit. Patio overlooks scenic nature preserve. Situated on one of the beautiful lakes throughout the entire community. Has several walking, jogging and biking paths to enjoy the peaceful surroundings. Offer a lot of great amenities : Clubhouse, two heated swimming pools, Spa, lighted tennis courts, basketball court, exercise room. Guard at gate 24 hours.Minutes to Wellington International, NationalListing A+ Schools in the community. Minutes driving to tons of shops, Wellington Mall, parks, restaurants . Call today !! Minutes to Wellington International, National Polo Center, and premier equestrian venues, as well as dining, shopping, and top-rated schools.
Features of 3694 Miramontes Circle
| MLS® # | B26039590 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,921 |
| Acres | 0.13 |
| Year Built | 1998 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Price Change |
Community Information
| Address | 3694 Miramontes Circle |
|---|---|
| Area | 5520 |
| Subdivision | ORANGE POINT TR A |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Park, Basketball Court, Clubhouse, Fitness Center, Playground, Parking, Pool, Tennis Court(s), Hobby Room, Sidewalks, Street Lights, Security |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Attached Garage, Attached, Attached Carport, Driveway, Garage Door Opener, Garage, Carport |
| # of Garages | 2 |
| View | Preserve |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Electric Range, Gas Range, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds |
| Roof | Spanish Tile, Tile |
| Construction | Block, Stucco |
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Palm Beach Central |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Preferred Properties Int'l Rea |
|---|
