About 5677 Via De La Plata Circle
AN EXCEPTIONAL SETTING AT AN EXCEPTIONAL NEW PRICE...TIME TO TAKE A SECOND LOOK! A rare opportunity in Addison Trace...beautifully maintained 3BR/2BA home tucked away on one of the community's quietest streets, with a beautiful private backyard. High ceilings, abundant natural light and an open-concept design create an inviting sense of space. Eat-in kitchen with granite countertops, stainless appliances, wood cabinetry and breakfast bar, plus a dedicated laundry room with sink. No carpet...tile and wood flooring throughout. French doors open to an oversized covered patio overlooking the private backyard. Enjoy the resort style pool, hot tub, tennis/pickleball court and fitness room. Minutes from award-winning beaches, shopping and dining. This is a rare find!!
Features of 5677 Via De La Plata Circle
| MLS® # | B26039677 |
|---|---|
| Price | $639,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,794 |
| Acres | 0.13 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Price Change |
Community Information
| Address | 5677 Via De La Plata Circle |
|---|---|
| Area | 4640 |
| Subdivision | ADDISON TRACE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Clubhouse, Fitness Center, Parking, Pool, Spa/Hot Tub, Tennis Court(s), Heated Pool, Internet Included, Maintained Community, Pickleball Court(s), Gated |
|---|---|
| Utilities | Cable Available, Electricity Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Interior Lot |
| Windows | Blinds |
| Roof | Barrel |
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1575 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Broder Realty |
|---|
