About 2975 Sw 22nd Avenue #1080
All ages, pets ok. Private view from screened patio overlooks green area and Delray nature preserve. Covered parking spot. Stack washer/dryer in unit. Close to Congress exit off I-95 in Boca Raton, FAU, Palm Beach State and Lynn University. Great first floor corner unit. Landlord is local and very flexible. Will rent fully furnished or can remove unwanted items. A short drive to world famous beaches, shopping and dining! Clubhouse has gym, pool, lighted tennis, billiards, card room and library. Call for details. Rentspree report required https://apply.link/_XNsO3A
Features of 2975 Sw 22nd Avenue #1080
| MLS® # | B26052145 |
|---|---|
| Price | $2,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,125 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2975 Sw 22nd Avenue #1080 |
|---|---|
| Area | 4550 |
| Subdivision | SABAL PINE EAST CONDO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Pool, Tennis Court(s), Community Room, Library, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Assigned, Covered, Detached Carport, Guest, Carport |
| View | Garden, Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds, Single Hung Metal, Sliding |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Boca Raton Community |
| High | Spanish River |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Select Group |
|---|
