About 6691 Old Farm Trail
Light, bright and Airy 3 bed 2.5 bath townhome with one car garage, stainless steel appliances, tiled flooring, updated baths and more. Across the street from clubhouse and pool. Located in ''A'' rated school district Green Cay Village with resort style clubhouse offering pool, children's playground, waterpark and exercise room. School Zoned for Hagen Road Elementary, Carver Middle and Spanish River High School.
Features of 6691 Old Farm Trail
| MLS® # | B26055057 |
|---|---|
| Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,441 |
| Acres | 0.06 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 6691 Old Farm Trail |
|---|---|
| Area | 4620 |
| Subdivision | GREEN CAY VILLAGE |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Playground, Pool, Community Room |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Attached, Driveway, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Windows | Blinds |
| Roof | Shingle, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
