About 5226 Europa Drive #c
Welcome to this exceptional waterfront condominium in Carrara Village Condo, Boynton Beach, offering a rare opportunity to embrace waterfront living. This residence features three spacious bedrooms and two full bathrooms, providing ample accommodation across 1,657 square feet of thoughtfully designed living space. The waterfront location adds distinctive character and appeal to this well-proportioned property. The community also offers a variety of recreational and social opportunities.
Features of 5226 Europa Drive #c
| MLS® # | B26055475 |
|---|---|
| Price | $235,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,657 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5226 Europa Drive #c |
|---|---|
| Area | 4600 |
| Subdivision | CARRARA VILLAGE CONDO |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Parking, Pool, Shuffleboard Court, Tennis Court(s), Bocce Ball, Cafe/Restaurant, Community Room, Heated Pool, Library, Maintained Community, Sidewalks, Gated, Security |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Roof | Concrete, Tile |
|---|---|
| Construction | Stucco, CBS |
School Information
| Elementary | Crystal Lakes (Palm Beach) |
|---|---|
| Middle | West Boynton |
| High | Boynton Beach |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1831 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | mygoodagent LLC |
|---|
