About 101 E Beverly Road E
Welcome home to this cozy 2bed/2bath single family home in the Riverside Drive community with NO HOA!! This unit has been freshly painted throughout, updated kitchen with brand new stainless-steel appliances with a butcher block counter-top. Brand new windows, doors, and slider door just installed. Tile throughout. This home also features a private fenced in back yard. Routine pest control, and AC servicing included in monthly rental payment. Located in a quiet community of Tequesta, just minutes to all shoppes and beaches. Professionally cleaned and ready for immediate move in!! Don't miss this opportunity to rent, schedule your showing now!!
Features of 101 E Beverly Road E
| MLS® # | B26056098 |
|---|---|
| Price | $3,250 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 888 |
| Acres | 0.19 |
| Year Built | 1966 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 101 E Beverly Road E |
|---|---|
| Area | 5060 |
| Subdivision | RIVERSIDE DRIVE PARK SEC A |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33469 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Attached Carport, Concrete, Driveway, Carport |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds |
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Jupiter |
|---|---|
| Middle | Jupiter |
| High | Jupiter |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 Tenace Realty |
|---|
