About 5981 Ne 22nd Way
Welcome to this beautifully maintained residence in the highly desirable Imperial Point neighborhood of Fort Lauderdale. This spacious 3-bedroom, 2-bath home offers over 2,000 square feet of comfortable living space with a desirable split-bedroom floor plan, generous living and dining areas, and abundant natural light throughout. The kitchen opens to the main living spaces, making it ideal for everyday living and entertaining. Sliding doors lead to a private, fenced backyard creates an outdoor oasis, or simply relax and enjoy the Florida lifestyle. Additional features include a 2-car garage, spacious driveway, and a well-maintained lot in one of Fort Lauderdale's most sought-after neighborhoods. Conveniently located just minutes from Lauderdale-by-the-Sea.
Features of 5981 Ne 22nd Way
| MLS® # | B26056276 |
|---|---|
| Price | $5,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,979 |
| Acres | 0.17 |
| Year Built | 1963 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5981 Ne 22nd Way |
|---|---|
| Area | 3350 |
| Subdivision | IMPERIAL POINT 3RD SEC |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Vaulted Ceiling(s), Bedroom Layout - Split, Bedroom Layout - Three Way Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Landscaped |
| Windows | Blinds |
| Roof | Bahama |
| Construction | CBS |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Northeast |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
