Features of 4674 Lakeside Circle
| MLS® # | B26056884 |
|---|---|
| Price | $2,875 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,386 |
| Acres | 0.11 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4674 Lakeside Circle |
|---|---|
| Area | 5400 |
| Subdivision | PALM CLUB WEST VILLAGE 2 |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33417 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Attached Garage, Attached, Detached Carport, Garage, Carport |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split, Bedroom Layout - Three Way Split, Upstairs Living Area |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Electric, Central Building |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Construction | CBS, Concrete Block - With Stucco |
School Information
| Elementary | Seminole Trails |
|---|---|
| Middle | Bear Lakes |
| High | Palm Beach Lakes |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grande Ocean Realty |
|---|
