About 2211 Ne 67th Street #1124
RECENTLY & BEAUTIFULLY UPDATED 2BED/2BATH UNIT!!! BRAND 2026 NEW AC & WATER HEATER! GREAT QUALITY MATERIALS USED IN THE RENO. A SPACIOUS SCREENED PORCH TO ENJOY YOUR MORNING COFFEE OR LATE AFTERNOON DRINK. WASHER/DRYER INSIDE THE UNIT FOR YOUR CONVENIENCE. KITCHEN SPACE IS OPEN TO THE LIVING SPACES FOR BETTER ENTERTAINING. WATER, CABLE TV & INTERNET ARE INCLUDED IN THE MONTHLY RENT. COMPLEX HAS GREAT AMENITIES SUCH AS: HEATED POOL, POOL BATHROOMS WITH SHOWERS & SAUNA, EXCERSISE ROOM, NIGHT SECURITY, BBQ AREA, BIILIARD ROOM AND MORE. WONDERFUL AND PEACEFUL GROUNDS! WALKING DISTANCE TO DOTTIE MANCINI PARK, PUBLIX, DUNKIN DONUTS, CVS, AREA SCHOOLS, BANKS, LOCAL RESTAURANTS, IMPERIAL POINT HOSPITAL & MORE. ASSOCIATION REQUIRES A 700 MINIMUM CREDIT FICO SCORE. ONE ASSIGNED PARKING SPOT.
Features of 2211 Ne 67th Street #1124
| MLS® # | B26059823 |
|---|---|
| Price | $2,250 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Year Built | 1970 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2211 Ne 67th Street #1124 |
|---|---|
| Area | 3350 |
| Subdivision | IMPERIAL POINT COLONNADES CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Picnic Area, Billiard Room, Clubhouse, Car Wash Area, Fitness Center, Game Room, Laundry, Management, Parking, Pool, Sauna, Shuffleboard Court, Manager On Site, Community Room, Heated Pool, Internet Included, Library, Maintained Community, Street Lights, Security, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Other, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Asphalt, Assigned, Common |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Courtyard, Garden, Lighting, Pool Bathroom |
|---|---|
| Windows | Blinds |
| Roof | Concrete, Tile |
| Construction | Block, CBS |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Northeast |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Galt Ocean Realty Inc |
|---|
