About 3020 Alcazar Place #303
NEWLY UPDATED KITCHEN WITH QUARTZ COUNTERTOPS. Ideally located 3 Bedroom, 2 Bath condo in the desirable San Matera community. Located walking distance/close to the Clubhouse, near the Gardens Mall, I-95, Turnpike, Beaches and much more. Condo was recently painted, has newer carpet, newer AC and newer hot water heater. Ready to move in! Enjoy the resort style onsite amenities: pool, hot tub, billiards room, 4 pickleball courts, tennis courts and much more. Available for Sept. 9th occupancy upon Association approval. Tenant must have renters insurance.
Features of 3020 Alcazar Place #303
| MLS® # | B26061268 |
|---|---|
| Price | $2,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,316 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Price Change |
Community Information
| Address | 3020 Alcazar Place #303 |
|---|---|
| Area | 5230 |
| Subdivision | SAN MATERA THE GARDENS CONDO |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33410 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Management, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Manager On Site, Pickleball Court(s), Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Water Connected |
| Parking | Guest, Open |
| View | Garden, Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Tile |
School Information
| Elementary | Dwight D. Eisenhower K-8 |
|---|---|
| High | William T. Dwyer |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Illustrated Properties LLC (Co |
|---|
